<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Jason Champion</title>
	<atom:link href="http://zetacentauri.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://zetacentauri.com/blog</link>
	<description>The Zeta Centauri Founder</description>
	<pubDate>Mon, 06 Sep 2010 16:19:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building FLAC On Windows Isn&#8217;t Easy by Brandon R. Stoner</title>
		<link>http://zetacentauri.com/blog/?p=68&#038;cpage=1#comment-1024</link>
		<dc:creator>Brandon R. Stoner</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=68#comment-1024</guid>
		<description>Hey. Thanks for the help. Did you ever come across this?
"Project not selected to build for this solution configuration"</description>
		<content:encoded><![CDATA[<p>Hey. Thanks for the help. Did you ever come across this?<br />
&#8220;Project not selected to build for this solution configuration&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Tracking With Paymo by Jennifer</title>
		<link>http://zetacentauri.com/blog/?p=55&#038;cpage=1#comment-874</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 21 May 2010 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=55#comment-874</guid>
		<description>I use Freshbooks, http://www.freshbooks.com/ free time tracking and invoicing up to three clients, affordable plans if working with more than three clients at a time. I love SaaS.</description>
		<content:encoded><![CDATA[<p>I use Freshbooks, <a href="http://www.freshbooks.com/" rel="nofollow">http://www.freshbooks.com/</a> free time tracking and invoicing up to three clients, affordable plans if working with more than three clients at a time. I love SaaS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building FLAC On Windows Isn&#8217;t Easy by Izmail</title>
		<link>http://zetacentauri.com/blog/?p=68&#038;cpage=1#comment-856</link>
		<dc:creator>Izmail</dc:creator>
		<pubDate>Mon, 17 May 2010 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=68#comment-856</guid>
		<description>It's be helpful :). Thank you !</description>
		<content:encoded><![CDATA[<p>It&#8217;s be helpful :). Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Than 60 Applications Written by FileGets</title>
		<link>http://zetacentauri.com/blog/?p=61&#038;cpage=1#comment-671</link>
		<dc:creator>FileGets</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=61#comment-671</guid>
		<description>Cool soft! Especially we have enjoyed &lt;a href="http://filegets.com/info/vorbital.html" rel="nofollow"&gt;Vorbital player&lt;/a&gt; and have awarded it with a 5 stars! Good job!</description>
		<content:encoded><![CDATA[<p>Cool soft! Especially we have enjoyed <a href="http://filegets.com/info/vorbital.html" rel="nofollow">Vorbital player</a> and have awarded it with a 5 stars! Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Than 60 Applications Written by Maciek</title>
		<link>http://zetacentauri.com/blog/?p=61&#038;cpage=1#comment-642</link>
		<dc:creator>Maciek</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=61#comment-642</guid>
		<description>don't forget SV2. I don't see that anywhere.</description>
		<content:encoded><![CDATA[<p>don&#8217;t forget SV2. I don&#8217;t see that anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Tracking With Paymo by Ronald</title>
		<link>http://zetacentauri.com/blog/?p=55&#038;cpage=1#comment-454</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=55#comment-454</guid>
		<description>I use HourDoc Time Tracking Software for my company. www.HourDoc.com is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees.</description>
		<content:encoded><![CDATA[<p>I use HourDoc Time Tracking Software for my company. <a href="http://www.HourDoc.com" rel="nofollow">http://www.HourDoc.com</a> is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying Out Assembla by Anastasia</title>
		<link>http://zetacentauri.com/blog/?p=51&#038;cpage=1#comment-433</link>
		<dc:creator>Anastasia</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=51#comment-433</guid>
		<description>My team uses Assembla for our private projects. We love it!</description>
		<content:encoded><![CDATA[<p>My team uses Assembla for our private projects. We love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying Out Assembla by rs</title>
		<link>http://zetacentauri.com/blog/?p=51&#038;cpage=1#comment-429</link>
		<dc:creator>rs</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=51#comment-429</guid>
		<description>Do have a look at xp-dev.com for your trac + subversion hosting needs:

http://www.xp-dev.com/blog/1089/trac-hosting</description>
		<content:encoded><![CDATA[<p>Do have a look at xp-dev.com for your trac + subversion hosting needs:</p>
<p><a href="http://www.xp-dev.com/blog/1089/trac-hosting" rel="nofollow">http://www.xp-dev.com/blog/1089/trac-hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why This Blog? by admin</title>
		<link>http://zetacentauri.com/blog/?p=3&#038;cpage=1#comment-427</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=3#comment-427</guid>
		<description>Sorry, the current version doesn't handle intraday data yet.</description>
		<content:encoded><![CDATA[<p>Sorry, the current version doesn&#8217;t handle intraday data yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why This Blog? by cory</title>
		<link>http://zetacentauri.com/blog/?p=3&#038;cpage=1#comment-412</link>
		<dc:creator>cory</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://zetacentauri.com/blog/?p=3#comment-412</guid>
		<description>Hello, just a quick question about your champion stock chart viewer. Will it take intraday 1 min .csv file inputs and create any timeframe of chart needed to be extrapolated from that data, like perhaps 1 hour charts? Thank you.</description>
		<content:encoded><![CDATA[<p>Hello, just a quick question about your champion stock chart viewer. Will it take intraday 1 min .csv file inputs and create any timeframe of chart needed to be extrapolated from that data, like perhaps 1 hour charts? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
